Spa-Craft is a leading supplier of pool and spa equipment throughout Australia and New Zealand. With over 4,000 line items and 500,000 items in stock, Spa-Craft offers an extensive range of products which is always growing.
Fault | Description | |
|---|---|---|
Water tap icon crossed | Low water level | |
Bell icon & Heat | Over temp (Above 45 degrees Celsius) | |
Bell icon & ICE | Freeze conditions (Below 5 degrees Celsius) | |
ICE | Winter Mode | |
Bell icon & LDF | Load failure | |
Bell icon & Leak | Faulty wiring | |
CLDF | Low Flow | |
FHL | Temp difference between sensors is over 5 degrees (Low Flow) | |
LDF | Loose connection on water sensor, Low flow, Low water level | |
RPH | Reminder, time to check pH level | |
RSA | Reminder, time to check sanitize the spa | |
RCL | Reminder, time to clean the filters | |
RT9 | Reminder, Time to test the RCD | |
RDR | Reminder, Time to drain and refill | |
RCO | Reminder, Time to clean spa cover | |
RTR | Reminder, time to treat and clean cabinet | |
Fault | Description | |
|---|---|---|
OH | Over temp (above 47 degrees Celsius) | |
FR | Freeze conditions (Below 4 degrees Celsius) | |
FL | Pressure switch failure | |
E0 | Shorted Temperature Sensor | |
E1 | Open Temperature Sensor | |
E2 | Shorted hi-limit sensor | |
E3 | Open hi-limit sensor | |
E4 | Shorted flow switch | |
E7 | Improper electrical connection | |
FC | Filter cycle in operation | |
Fault | Description | |
|---|---|---|
'Temp' Flashing | Pressure switch or temp sensor failed | |
- - - - Flashing | Hi limit tripped | |
_._._._ | Open pressure switch | |
- - - - | Closed pressure switch | |
- - - - | Tripped Hi-Limit | |
Fault | Description | |
|---|---|---|
E0 | CPU is fully loaded or loose cables | |
E1 | Temperature sensor or the heater is faulty | |
E2 | Heat pump temp sensor fault | |
E3 | Environmental temp sensor fault | |
E4 | Insufficient water level | |
E5 | Unmatched power input or voltage fluctuations | |
E6 | Water pressure sensor fault - FLO error | |
C | Cold / Freeze - (Water temp below 7 degrees Celsius) | |
H | Overheat (Water temp above 43 degrees Celsius) | |
HH | Overheat (Water temp over 45-47 degrees Celsius) | |
Fault | Description | |
|---|---|---|
'Ready' Icon Flashing | Open or closed control senso | |
- - - - | Fault with the Hi-limit | |
=:=:=:= | Open pressure switch | |
= = = = | Closed Pressure Switch | |
Fault | Description | |
|---|---|---|
'Ready & Power' Icon Flashing | Open pressure switch | |
'Power' blue light flahing | Fault with the Hi-limit | |
'Ready' Green light flahing | Fault with the temp sensir | |
Fault | Description | |
|---|---|---|
FLO | Open flow/pressure switch | |
FLC | Closed flow/pressure switch | |
HL, PrH | Failure of Hi-Limit (OH sensor) | |
Prr | Failure of temp sensor | |
FrEE | Possible freeze conditions | |
Loc | Locked Touchpad | |
CL | Current time of day | |
Econ | Economy mode is on | |
ECdu | Economy cycle duration | |
Flon | Filter Cycle on | |
Fldu | Filter cycle duration | |
. . . (3 flashing dots) | Same as FLO or FLC | |
. . . (With red LED on PCB) | Faulty Hi-Limit | |
0.0, 32F | Failure with temp sensor | |
Fault | Description | |
|---|---|---|
OH | Over temperature | |
COOL | Water temp is low (11 degrees lower then set point) | |
FLO | Open Flow/Pressure switch | |
FLO 2 | Shorted Flow/Pressure switch | |
Hold | Touchpad buttons pressed to frequently | |
HOT | PCB temperature to high | |
ICE | Freeze protection | |
ICE 2 | Freeze protection | |
PnL | Touchpad to PCB communication error | |
- - - - | `Watchdog’ major fault (Spa de-activated) | |
Sn1 | Failure of Hi-Limit sensor | |
Sn3 | Failure with Temp sensor | |
PluG | Test sensor left plugged in after service | |
Fault | Description | |
|---|---|---|
OH | Over temperature | |
COOL | Water temp is low (11 degrees lower then set point) | |
FLO | Open Flow/Pressure switch | |
FLO 2 | Shorted Flow/Pressure switch | |
Hold | Touchpad buttons pressed to frequently | |
HOT | PCB temperature to high | |
ICE | Freeze protection | |
ICE 2 | Freeze protection | |
PnL | Touchpad to PCB communication error | |
- - - - | `Watchdog’ major fault (Spa de-activated) | |
Sn1 | Failure of Hi-Limit sensor | |
Sn3 | Failure with Temp sensor | |
PluG | Test sensor left plugged in after service | |
Fault | Description | |
|---|---|---|
GCF | Not earthed correctly | |
-.-.-. (red heater light) | Over temperature condition | |
-.-.-. (Green heater light) | Water temp is below 4 degrees Celsius | |
All lights flashing | There is a problem with the pump | |
E01 | System Error | |
E02 | No water flow | |
E03 | Water temperature is below 4 degrees Celsius | |
E04 | Water temp is to high | |
E05 | Pump fault | |
End | System stopped after 72hrs of running, Hold unlock for 3 sec | |
Fault | Description | |
|---|---|---|
-40 | Open circuit temp sensor | |
122 | Short circuit temp sensor | |
HI | Fault with the Hi-Limit (above 117F/44C) | |
HI/temp display-alternating | Over temp (above 122F/44C) | |
J11 | J11 Temp sensor faulty or not plugged in | |
J12 | J12 Temp sensor faulty or not plugged in | |
PSC | Closed Pressure switch | |
PSO | Open Pressure switch | |
Flashing heat light | Hi-Limit fault (resent with light or pump key) | |
Fault | Description | |
|---|---|---|
PL | Locked panel (T-Pad) | |
Cool | Anti-freezing mode (Power off) | |
Freezing | Anti-freezing mode (Power on) | |
ERR | Temperature sensor failed | |
Fault | Description | |
|---|---|---|
HEF | Heater is failing to work | |
FEF | Filter is failing to work | |
BBF | Bubbles are failing to work | |
SPL | Freeze condition (Temp below 0 degrees Celsius) | |
SPH | High temperature detected | |
Fault | Description | |
|---|---|---|
4352, 4353, 4395 Models | ||
LED 1 flash every secong | Pressure switch open (Low Flow) | |
LED 3 flashes every second | PCB or temp sensor fault | |
Director & Turbo Series | ||
LED slow green (2-3 sec interval) | Prime fail (Pressure switch open) | |
LED fast green (1 sec interval) | Open pressure switch beyond initial start | |
LED slow red | Failure with temp sensor | |
LED fast red | Hi-limit over temp cut out | |
Fault | Description | |
|---|---|---|
HEAT | Hi-Limit (Water temp over 45 degrees Celsius) | |
ICE | Water temp is below 5 degrees Celsius | |
CLDF | Flow issue, May be a problem with circ pump | |
E1,FF | Failure with the temp sensor | |
Water pump or tap icon flashing | Low water level | |
Thermometer icon flashing | Low flow | |
Fault | Description | |
|---|---|---|
SN1 | Failure with the Hi-limit sensor | |
SN2 | Failure with the temp sensor | |
FL1 | Open Flow/Pressure switch | |
FL2 | Closed Flow/Pressure switch | |
COL | Water temp low (11 degrees below set point) | |
ICE | Over temperature (Above 43 degrees Celsius) | |
OH | Over temperature (Above 43 degrees Celsius) | |
- - - | 'Watchdog' major fault (Above 48 degrees Celsius) | |
Fault | Description | |
|---|---|---|
E1 | Faulty temperature sensor 1 | |
E2 | Faulty temp sensor 2 | |
E3 | Heat pump temp sensor fault | |
E4 | Low Water level | |
E5 | Incorrect input voltage (Too high or Low) | |
E6 | Faulty Flow Switch | |
E8 | Heat pump compressor pressure fault | |
C | Water temp is below 7 degrees Celsius | |
H | Water temp is above 43 degrees Celsius | |
HH | Spa has over heated (Above 47 degrees Celsius) | |
Fault | Description | |
|---|---|---|
EN1 / OH | Sensor 1 Failed | |
EN2 | Sensor 2 Failed | |
Fault | Description | |
|---|---|---|
ILOC | Interlock | |
FLO | Flashing - (Flow switch open) Closed - (Flow switch closed) | |
FLO2 | Flow switch closed circuit | |
Hold | Touchpad buttons pressed to frequently | |
HOT | PCB Temp to high | |
ICE | Freeze conditions detected | |
PnL | Panel-PCB communication error | |
Sn1 | Hi-Limit Sensor failed | |
Sn2 | Short in in-pool temp sensor | |
Sn3 | Temp sensor failed | |
COOL | Water temp 11 degrees below set point | |
PluG | Test sensor plug left plugged in after service | |
- - - - | 'Watchdog' Major fail (Spa Deactivated) | |
LOC | Touchpad Locked | |
Fault | Description | |
|---|---|---|
Portapac | ||
00 | Temp Sensor Fault | |
'Heat' indicator flashing | Over temp (Sensor Fault) | |
'Power' indicator flashing | Over temp resettable device tripped out (45 degrees) | |
SP1 or SP2 | Blower speed adjustment (do not alter - Press 'demand') | |
Digi-Heat | ||
nFL | No Flow detected, Pressure switch open | |
o/t | Over temperature (Tripped at 45 degrees Celsius) | |
00 | Temperature sensor fault | |
Fault | Description | |
|---|---|---|
HLEr | Hi-limit sensor failure | |
SEop | Temperature sensor open circuit | |
SESH | Temperature sensor short circuit | |
CoLd | Temperature approaching zero degrees Celsius | |
OH | Over heat condition | |
PSoC | Pressure switch open circuit with circ pump | |
PSoL | Pressure switch open with low speed pump | |
PSoH | Pressure switch open with high speed | |
FPx (1-4) | Filtration period | |
FPxD (1-4) | Filtration duration | |
PUF | Post use filtration | |
SIL | Silence period start time | |
SILd | Silence timer duration | |
ToE | Time out error (System shutdown) | |
UTO | User time out | |
CALB | Temperature calibration | |
CHCL | Air blower channel clear | |
CLDN | Cool down cycle | |
ECL | Energy saving cycle | |
MENU | Menu Access | |
CANC | Cancel/discard Changes | |
SEND | Save Changes | |
Great savings on selected products, check-in often for updated lists.

Once submitted, your pool/spa details will be entered into our sizing calculator along with your local weather details provided by the “Bureau of Meteorology”. A personalise evaluation will be emailed to you within 1-2 business days by a Sensaheat product specialist.